MANILA, Philippines - The Parish Pastoral Council for Responsible Voting (PPCRV) released the results of its own count of election returns as of 9:39 a.m. The data represents votes from 81.18 percent of 76,300 clustered precincts nationwide.
PRESIDENT |
1. | AQUINO, Benigno Simeon III C. | 12,587,406 | |
2. | ESTRADA EJERCITO, Joseph M. | 8,015,110 | |
3. | VILLAR, Manuel Jr B. | 4,477,209 | |
4. | TEODORO, Gilberto Jr. C. | 3,339,676 | |
5. | VILLANUEVA, Eduardo C. | 944,474 | |
6. | GORDON, Richard J. | 438,908 | |
7. | PERLAS, Jesus Nicanor P | 43,985 | |
8. | MADRIGAL, Jamby A. | 38,252 | |
9. | DE LOs REYES, John Carlos G. | 36,159 | |
| | | |
|
VICE PRESIDENT |
1. | BINAY, Jejomar C. | 12,368,208 | |
2. | ROXAS, Manuel A. | 11,544,737 | |
3. | LEGARDA, Loren B. | 3,383,852 | |
4. | FERNANDO, Bayani F. | 867,213 | |
5. | MANZANO, Eduardo B. | 621,216 | |
6. | YASAY, Perfecto R. | 304,554 | |
7. | SONSA, Jose Y | 52,366 | |
8. | CHIPECO, Jesus Nicanor P | 42,210 | |
|
SENATORS |
1. | BONG REVILLA, Ramon Jr. B. | 16,278,307 | |
2. | ESTRADA, Jinggoy E. | 16,000,707 | |
3. | DEFENSOR-SANTIAGO, Miriam P. | 14,658,147 | |
4. | DRILON, Franklin M. | 13,410,869 | |
5. | ENRILE, Juan Ponce | 13,264,611 | (%) |
6. | CAYETANO, Pilar Juliana S. | 11,606,767 | (%) |
7. | MARCOS, Ferdinand Jr. R. | 11,228,188 | (%) |
8. | RECTO, Ralph G. | 10,469,252 | (%) |
9. | SOTTO, Vicente III C. | 10,087,080 | (%) |
10. | OSMENA, Sergio III D. | 9,800,951 | (%) |
11. | LAPID, Manuel M. | 9,178,990 | (%) |
12. | GUINGONA, Teofisto III D. | 8,710,411 | (%) |
hay,i do hope mar roxas could make it through...
Augustine is the best!!